2013 MAYFAIRE COMPETITION RESULTS
2013 Mayfaire organized by the Maltose Falcons
Best of Show Winner
Brian Holter and Kingsley Toby for their Belgian Style Quad Ale
First Runner-up
Tom and Peggy Kelly for their Vanilla Mead
Second Runner-up
Norman Jufer for his Munich Helles
Honorable Mention (Cause it was close!)
Tom and Peggy Kelly for their Belgian Strong Golden Ale
Class 1 American Pale and Dark Lager | ||
1st Place | Craig Shapland, Ryan Boring | American Pale Lager |
2nd Place | Travis Durant | American Pre-Prohibition Lager |
3rd Place | Richard Burnside | American Pale Lager |
Class 2 European Pale Lager | ||
1st Place | Norman Jufer | Munich Helles |
2nd Place | Matt Castellino, Courtney Morrow | Munich Helles |
3rd Place | James Hilbing | North German Pils |
Class 3 American Wheat Ale and American Cream Ale | ||
1st Place | Russell Livingston | American Blonde Ale |
2nd Place | Norman Jufer | American Blonde Ale |
3rd Place | Steven Jareb | American Blonde Ale |
Class 4 English Bitter Ale and Pale Ale | ||
1st Place | Robert Thompson, Jerry King, Joseph Rose | Strong Bitter and ESB |
2nd Place | Rives Borland | Strong Bitter and ESB |
3rd Place | Brett Gent | Strong Bitter and ESB |
Class 5 American Pale Ale | ||
1st Place | Luke McGuire, Claire Sandahl | American-Style Pale Ale |
2nd Place | Chris Lindsey | American-Style Pale Ale |
3rd Place | Brett Wilson, Tomas Sidenfaden | American-Style Pale Ale |
Class 6 Scottish Ales | ||
1st Place | Steve Rosolio, Maltose Falcons Brew Crew | Wee Heavy |
2nd Place | Greg Rasmussen | Wee Heavy |
3rd Place | Greg Garrett | Irish Red Ale |
Class 7 India Pale Ale | ||
1st Place | Sarah Luker, Matthew Luker | American-Style India Pale Ale |
2nd Place | Randy Hays | American-Style India Pale Ale |
3rd Place | Brian Holter, Kingsley Toby | American-Style India Pale Ale |
Class 8 European Ale | ||
1st Place | Brett Gent | Altbier |
2nd Place | Michael Patterson | Altbier |
3rd Place | Craig Corley | Kolsch-Style Ale |
Class 9 Amber and Dark Lager | ||
1st Place | Jason Davis | Schwarzbier |
2nd Place | Greg Rasmussen | Schwarzbier |
3rd Place | Greg Rasmussen | Munich Dunkel |
Class 10 American West Coast Beers | ||
1st Place | Jim Targos, Jeff Temple/Steve Tipton/Bud Tourville | Imperial Pilsner |
2nd Place | Jennifer Jordan | California Common Beer |
3rd Place | Bryan Giesen | West Coast Extra Pale Ale |
Class 11 Brown Ale | ||
1st Place | Jason Byl | American Brown Ale |
2nd Place | Patrick Schulz | Northern English Brown Ale |
3rd Place | Greg Rasmussen | Southern English Brown Ale |
Class 12 Strong Ale and Old Ale | ||
1st Place | Israel Arrieta | Old Ale |
2nd Place | Jim Targos, Jeff Temple/Steve Tipton/Bud Tourville | Old Ale |
3rd Place | Steve Rosolio, Jeremy Hynd | Old Ale |
Class 13 Double IPA and Barleywine | ||
1st Place | Sean Johnson, Don Liebig | American-Style Barleywine |
2nd Place | Brett Gent | Double (Imperial) India Pale Ale |
3rd Place | Luke McGuire, Claire Sandahl | English-Style Barleywine |
Class 14 Northern European Strong Beers | ||
1st Place | John Aitchison, John Rasmussen | Adambier |
2nd Place | Brian Holter, Kingsley Toby | Imperial (Russian) Stout |
3rd Place | Ryan Merlin | Imperial (Russian) Stout |
Class 15 Bock | ||
1st Place | Jim Targos, Jeff Temple/Steve Tipton/Bud Tourville | Traditional Bock |
2nd Place | Jennifer Jordan | Maibock and Helles (Pale) Bock |
3rd Place | Norman Jufer | Maibock and Helles (Pale) Bock |
Class 16 Porter | ||
1st Place | Greg Rasmussen | American-Style Porter |
2nd Place | jason mcmullen | American-Style Porter |
3rd Place | Kevin Inglin | American-Style Porter |
Class 17 Stout | ||
1st Place | Ryan Rogers, Vic Chouchanian | American-Style Stout |
2nd Place | Ward G. Walkup IV | English (Sweet) Cream or Milk Stout |
3rd Place | Jeffrey Kiser | English (Sweet) Cream or Milk Stout |
Class 18 German Wheat Beer | ||
1st Place | Michael Patterson | Bavarian Hefeweizen |
2nd Place | John Hoover | Berliner Weisse |
3rd Place | Jon Silvertooth | Roggenbier |
Class 19 Belgian-Style Abbey Ale | ||
1st Place | Brian Holter, Kingsley Toby | Belgian Style Quadruple |
2nd Place | James Hilbing | Abbey Tripel (Triple) Ale |
2nd Place | JOSHUA BEELER | Belgian Style Quadruple |
3rd Place | Steve Mifsud | Abbey Ale, Other |
Class 20 Belgian-Style Strong Ale | ||
1st Place | Tom Kelly, Peggy Kelly | Belgian-Style Strong Golden Ale |
2nd Place | Josiah Blomquist | Belgian-Style Strong Dark Ale |
3rd Place | Gabriel Perez, Alex Tonz Sosa | Belgian Blonde |
Class 21 Belgian-Style Specialty Ale | ||
1st Place | Norman Jufer | Belgian-Style Specialty Ale, Other |
2nd Place | Eli Holland, Reese Holland | Belgian IPA |
3rd Place | Eli Holland, Reese Holland | Witbier |
Class 22 Farmhouse Ales | ||
1st Place | Jefferson Loftfield | Saison (Spring/Summer) |
2nd Place | Craig Corley | Saison (Winter/Fall) |
3rd Place | Josh Jensen, Lee Bakofsky, Andrew Bakofsky, Jeff Koehler, Dan Hakes, Larry Caldwell | Wild Ales |
Class 23 Belgian-Style Sour Ale | ||
1st Place | Russell Livingston | Straight (Unblended) Lambic-Style Ale |
2nd Place | Israel Arrieta | Straight (Unblended) Lambic-Style Ale |
3rd Place | James Tutor | Fruit-Flavored Lambic-Style Ale and Faro |
Class 24 Specialty Beer - Fruit/Vegetable and Herb/Spiced | ||
1st Place | Brett Goldstock | Fruit- and/or Vegetable-Flavored Beer |
2nd Place | Ward G. Walkup IV, None | Herb- and/or Spice-Flavored Beer |
3rd Place | Gregg Ogorzelec | Herb- and/or Spice-Flavored Beer |
Class 25 Specialty Beer - Experimental, Historical, and Other | ||
1st Place | Bryan Giesen | Specialy Beer, Other |
2nd Place | Tim McDonnell | Specialy Beer, Other |
3rd Place | Ward G. Walkup IV, None | Specialy Beer, Other |
Class 26 Specialty Beer - Smoked & Wood Aged | ||
1st Place | John Aitchison, John Rasmussen | Wood Aged Beer, Whiskey |
2nd Place | James Hilbing | Wood Aged Beer, Other |
3rd Place | Jim Targos, Jeff Temple/Steve Tipton/Bud Tourville | Wood Aged Beer, Other |
Class 27 Mead | ||
1st Place | Tom Kelly, Peggy Kelly | Metheglin |
2nd Place | Scot Schaar | Varietal Honey Traditional Mead |
3rd Place | Tom Kelly, Peggy Kelly | Melomel |
Class 28 Cider | ||
1st Place | Jim Targos, Jeff Temple/Steve Tipton/Bud Tourville | Specialty Cider and Perry |
2nd Place | Josiah Blomquist | Specialty Cider and Perry |
3rd Place | Jim Targos, Jeff Temple/Steve Tipton/Bud Tourville | Standard Cider and Perry |
Comments
Which category would I list a Robust Porter in? It is not quite a Baltic Porter, and is at the top end of the American Porter category.
Go for American
Are bottles that have embossing acceptable?
If you're talking something common like Sam Adams and New Belgium, we generally allow those since there are enough of them to keep things anonymous.
Is the entry setup for Mayfaire this weekend? Do you need any help? I can make myself available if needed.
Thanks,
Kevin
We can always use a hand wrangling bottles! Especially Mayfaire when we are going to have almost 500 entries! 10AM Sunday, April 21 at the Club House.
We need more Judges for April 27 and prelims as well!
Can't judge or steward - I will be on a plane returning from Milwaukee on the 27th.
When are results posted for the competition?
According to this post we should be emailed our sheets soon
http://www.maltosefalcons.com/content/mayfaire-competition-results-poste...